April brings a raft of changes in the HR arena and although we’ve previously detailed 2017 and 2018 rates for the National Living Wage and National Minimum Wage, below we have information on the other increases you should be aware of:
Item | 2017 | 2018 |
Statutory maternity pay | £140.98 | £145.18 |
Statutory paternity pay | £140.98 | £145.18 |
Statutory sick pay (standard rate) | £89.33 | £92.05 |
Redundancy – cap on a week’s pay | £489 | £508 |
Guarantee Pay (per day) | £27 | £28 |
Tribunal award – max. basic award | £14,670 | £15,240 |
Tribunal award – max. compensatory award | £80,541 | £83,682 |
If you have any queries about any of the above changes and how it will affect your business, please get in touch.